Body of Water:
Lake Huron Wexford
Site Name:
Wexford
Location:
8 miles N of Grand Bend ON
Site ID:
11
Organization:
SOS Huron Shores
Record Date:
October 3, 2002
Built Year:
1883
Built Location:
Sunderland, England
Built By:
William Doxford & Sons
Rig:
Freighter
Length:
250
Beam:
40
Draft:
24
Tonnage:
2100
Sank Year:
1913
Hull Material:
Steel Location
43° 24' 3.6" N, 81° 53' 17.9988" W
Depth min:
75
Depth max:
75
Current:
No Current
Buoy Type:
Conical
Line Type:
Polypro - twist
Line Size:
1"
Line Length:
60
Buoy Anchor Type:
Iron Weight
Buoy Anchor Weight:
8000
SOS Plaque:
No Notes:
There are 1 SOS conical buoys at this site. The anchor was placed about 25m N of the Wexford bow off St. Joseph, just south of Bayfield, about 14km west of St. Joseph. CCG has GPS coord at N43 23.78 W81 53.19
Buoy Status Updates
Site Name | Record Date | Buoy Status | NOTSHIP# | Comment |
---|---|---|---|---|
Wexford | 02 11 2016 | Removed | Lighted Spar Buoy for Wexford removed for the Season | |
Wexford | 19 05 2016 | Deployed | C774/16 | New Lighted Spar Buoy on Wexford Wreck for the Season |
Wexford | 22 05 2015 | Missing | C815/15 | Lighted Spar Buoy on Bow Section of Wexford Shipwreck |
Wexford | 03 09 2014 | Removed | C2158/14 | SOS Buoy marking the Wexford has been removed for the season |
Wexford | 08 06 2014 | Deployed | C1093/14 | The Small Conical buoy is on the Bow Section of the Wexford |
Wexford | 11 08 2013 | Missing | C1643/13 | Buoy Marker was missing last Sunday was found on Monday I have it back not putting it back on wreck till next year Put away for Season |
Wexford | 04 05 2013 | Deployed | C519-13 | Buoy Marker is deployed at the Bow Section |
Wexford | 10 06 2012 | Deployed | C1028/12 | Deployed for the 2012 Season |
Wexford | 12 12 1978 | Missing | edit-field-buoy-comment-0-value |
Location
Javascript is required to view this map.