Link to Details | Vessel Name | Vessel Type | Cause of Accident | Area of Accident | Year of Accident | Length | Year Built |
---|---|---|---|---|---|---|---|
Details | Coast Guard Cutter | Sunk | Gravelly Shoal, at | 1967 | |||
Details | # 115 | Barge, whaleback | Stranded and sunk (storm; broke from Colgate Hoyt) | Pic Island, 7 miles off, near Neys Prov. Park, Ontario | 1899 | 256 | |
Details | # 137 | Barge, whaleback | Scrapped | Hamilton, Ontario | 1965 | 362 | 1896 |
Details | #101 | Barge, whaleback | Unspecified | 187 | 1888 | ||
Details | #102 | Barge, whaleback | Unspecified | 1889 | |||
Details | #103 | Barge, whaleback | Unspecified | 1889 | |||
Details | #104 | Barge, whaleback | Unspecified | 1890 | |||
Details | #105 | Barge, whaleback | Unspecified | 1890 | |||
Details | #107 (later Bombay) | Barge, whaleback | Unspecified | 1890 | |||
Details | #109 | Barge, whaleback | Unspecified | 1890 | |||
Details | #110 (later Badger) | Barge, whaleback | Unspecified | 1891 | |||
Details | #111 (later Jennie) | Barge, whaleback | Unspecified | 1891 | |||
Details | #115 | Barge, whaleback | Unspecified | 1891 | |||
Details | #116 (later Brittania) | Barge, whaleback | Unspecified | 1891 | |||
Details | #117 | Barge, whaleback | Unspecified | 1891 | |||
Details | #118 | Barge, whaleback | Unspecified | 1891 | |||
Details | #126 | Barge, whaleback | Unspecified | 1892 | |||
Details | #127 (later Ivie) | Barge, whaleback | Unspecified | 1892 | |||
Details | #129 | Barge, whaleback | Unspecified | 1893 | |||
Details | #130 | Barge, whaleback | Unspecified | 1893 | |||
Details | #131 | Barge, whaleback | Unspecified | 1893 | |||
Details | #132 | Barge, whaleback | Unspecified | 1893 | |||
Details | #134 | Barge, whaleback | Unspecified | 1893 | |||
Details | #137 | Barge, whaleback | Unspecified | 1896 | |||
Details | #139 | Barge, whaleback | Unspecified | 1896 |
Top of Page |
Become a Member. Sign up now! Register
Save Ontario Shipwrecks gratefully acknowledge the Ministry of Tourism, Culture and Sport, Culture Programs Unit and our many sponsors for their support. We also gratefully acknowledge the financial support of the Ontario Trillium Foundation, an agency of the Ministry of Culture.